AGHS Color Guard · 2026
Rule


Director
Michelle Adcock

Photos
7 photos — swipe or scroll to see more.
Show schedule & results
Main - Scholastic A (SA)
| Location | Date | Score | Placement | Scores |
|---|---|---|---|---|
| Downingtown West HS | Jan 17, 2026 | — | — | — |
| Spring-Ford High School | Jan 24, 2026 | 53.14 | 7th | Recap for Spring-Ford High School |
| Avon Grove High school - Home Show | Feb 14, 2026 | — | Ex. | Recap for Avon Grove High school - Home Show |
| Avon Grove High school - Percussion Home Show | Feb 28, 2026 | — | Ex. | — |
| North Penn High School | Mar 7, 2026 | 74.31 | 2nd | Recap for North Penn High School |
| Unionville High School | Mar 14, 2026 | 77.25 | 1st | Recap for Unionville High School |
| Plymouth Whitemarsh High School | Mar 28, 2026 | 81.78 | 1st | Recap for Plymouth Whitemarsh High School |
| Avon Grove High School (Friends and Family Show) | Apr 8, 2026 | — | Ex. | — |
| Main Championships Stabler Arena, Bethlehem, PA | Apr 19, 2026 | 82.19 | 2nd | Recap for Main Championships Stabler Arena, Bethlehem, PA |
Staff
- Michelle AdcockVisual Coordinator and Color Guard Director
- Adam AlbrightVisual and Color Guard Instructor
- Melanie BuonoColor Guard Instructor






